CSCE Heads and Chairs Council
List of Heads and Chairs across Canadian Universities
McGill University
Chair of the Department of Civil Engineering at McGill University
| Mohamed Meguid | 2018- |
| Van-Thanh-Van Nguyen | 2008-2018 |
| Denis Mitchell | 2000-2008 |
| Robert D. Japp | 1997-2000 |
University of Alberta
Chairs of the Department of Civil and Environmental Engineering, School of Mining and Petroleum Engineering at the University of Alberta
| Samer Adeeb | 2022- |
| Ania Ulrich | 2021-2022 |
| Simaan Abourizk | 2018-2021 |
| Samer Adeeb | 2017-2018 |
| Roger Cheng | 2002-2017 |
| Terry M. Hrudey | 1997-2002 |
| Norbert Morgenstern | 1994-1997 |
| Daniel W. Smith | 1990-1994 |
| James G. MacGregor | 1987-1990 |
| David W. Murray | 1982-1987 |
| Jack P. Verschuren | 1979-1982 |
| Jack Longworth | 1976-1979 |
| Geoffrey L. Kulak | 1973-1976 |
| Stewart R. Sinclair | 1959-1973 |
| Robert M. Hardy | 1947-1959 |
| Robert S.L. Wilson | 1918-1946 |
| Muir Edwards | 1909-1918 |
Carleton University
Chairs of the Civil and Environmental Engineering at Carleton University
| Yasser Hassan | 2019- |
| Paul Van Geel | 2016-2019 |
| Daniz Karman | 2014-2015 |
| Paul Van Geel | 2010-2014 |
| Abd El-Halim Abd El-Halim | 2008-2010 |
| Gilbert Hartley | 2004-2007 |
| Wayne Parker | 2003-2004 |
| Abd El-Hlim Abd El-Halim | 2002-2003 |
| Wayne Parker | 2000-2002 |
| Jagmohan Humar | 1994-2000 |
| A. Ghani Razaqpur | 1993-1994 |
| Jagmohan Humar | 1990-1993 |
| Patrick Selvadurai | 1987-1990 |
| Jagmohan Humar | 1986-1987 |
| Patrick Selvadurai | 1982-1990 |
| John Adejeljan | 1976-1982 |
| D.A. Kasianchuk | 1975-1976 |
| William Bowes | 1974-1975 |
| D.A. Kasianchuk | 1973-1974 |
Ecole Polytechnique
Chair of the Department of Civil, Geological, and Mining Engineering at Ecole Polytechnique
University of Moncton
Chair of the Department of Civil Engineering at the University of Moncton
| Buquan Miao | 2024- |
| Serge Desjardins | 2023-2024 |
Queen’s University
Head of the Department of Civil Engineering at Queen’s University
Concordia University
Chairs of the Department of Building, Civil, and Environmental Engineering at Concordia University
| S. Samuel Li | 2023- |
| Ashutosh Bagchi | 2018-2023 |
| Mohammed Zaheeruddin | 2011-2018 |
| Sabah Alkass | 2005-2011 |
| Osama Moselhi | 1998-2005 |
| Paul Fazio | 1997-1998 |
| Mamdouh ElBadry | 1995-1997 |
| Cedric March | 1994-1995 |
| Oscar Pekau | 1989-1994 |
| Matthew Douglas | 1982-1989 |
| Michael Troitsky | 1977-1981 |
| Paul Fazio | 1972-1977 |
| Matthew Douglas | 1968-1972 |
Western University
Chair for the Department of Civil and Environmental Engineering at Western University
| Clare Robinson | 2025- |
| Ashraf El Damatty | 2013-2024 |
| Ernest Yanful | 2001-2012 |
| Kerry Rowe | 1990-2000 |
| Mel Poucher | 1987-1990 |
| Alan Davenport | 1984-1987 |
| Mel Poucher | 1964-1984 |
University of Saskatchewan
Heads of the Department of Civil, Geological, and Environmental Engineering at the University of Saskatchewan
| Lisa Feldman | 2023- |
| Leon Wegner | 2020-2022 |
| Amin Elshorbagy | 2019-2020 |
| Leon Wegner | 2014-2019 |
| Jim Kells | 2009-2014 |
| Lee Barbour | 2002-2009 |
| Dennis Pufahl | 1994-2002 |
| Del Fredlunk | 1989-1994 |
| Moir Haug | 1984-1989 |
| C.D. Smith | 1974-1984 |
| Howard Douglas | 1952-1974 |
University of New Brunswick
Chairs of the Department of Civil Engineering at the University of New Brunswick
| Alan Lloyd | 2025- |
| Jeff Rankin | 2022-2024 |
| Katy Haralampides | 2021-2022 |
| Jeff Rankin | 2017-2021 |
| Michael Thomas | 2013-2017 |
| Bruce Wilson | 2009-2013 |
| Lloyd Waugh | 2003-2009 |
| Dale Bray | 1998-2003 |
| Ralf Francis |
York University
Chairs for the Department of Civil Engineering at Lassone School of Engineering
| Usman Khan | 2023- |
| Peter Park | 2022-2023 |
| Stavroula Pantazopoulou | 2020-2022 |
| Dan Palermo | 2018-2020 |
| Jit Sharma | 2013-2018 |
University of Regina
Program Chairs of the Environmental Systems Engineering at the University of Regina
| Amornvadee (Amy) Veawab | 2026- |
| Peng Wu | 2021-2025 |
| Yee-Chung Jin | 2020-2021 |
| Shahid Azam | 2014-2020 |
University of British Columbia
Heads of the Department of Civil Engineering at the University of British Columbia
| Bernard Laval | 2025- |
| Sheryl Staub-French | 2024-2025 |
| Bernard Laval | 2019-2024 |
| Perry Adebar | 2014-2019 |
| Reza Vaziri | 2008-2014 |
| Eric Hall | 2003-2007 |
| Robert Sexsmith | 2002-2003 |
| Allan Russell | 1997-2002 |
| Michael Isaacson | 1992-1997 |
| William Oldham | 1984-1992 |
| Richard Campanella | 1978-1984 |
| Samuel Lipson | 1970-1978 |
| William Finn | 1965-1970 |
| J. Fred Mui | 1951-1964 |
| John Norison | 1936-1951 |
| F.A. Wilkin | 1932-1936 |
| William Duckering | 1923-1930 |
| Ernest Matheson | 1922-1923 |
University of Northern British Columbia
Chair of Civil Engineering at the University of Northern British Columbia
| Mauricio Dziedzic | 2024- |
University of Windsor
Head of the Department of Civil and Environmental Engineering at the University of Windsor
University of Manitoba
Head of the Department of Civil Engineering at the University of Manitoba
| Shawn Clark | 2022- |
| Dagmar Svecova | 2017-2022 |
| Ahmed Shalaby | 2011-2016 |
| Peter Ramussen | 2005-2011 |
| Jay Doering | 2002-2005 |
University of Calgary
Head of the Department of Civil Engineering at the University of Calgary
University of Sherbrooke
Chair of the Department of Civil and Building Engineering at the University of Sherbrooke
Dalhousie University
Head of the Department of Civil and Resource Engineering at Dalhousie University
| Hany El Naggar | 2025- |
| Yi Liu | 2015-2025 |
| Craig Lake | 2011-2015 |
| John Newhook | 2010-2011 |
University of Laval
Chair for the Department of Civil and Water Engineering at the University of Laval
University of British Columbia Okanagan Campus
Chair of the Program of Civil Engineering program at the University of Briticsh Columbia (Okanagan Campus)
| Zheng Liu | 2025- |
| Kasun Hewage | 2022-2024 |
McMaster University
Chair of the Department of Civil Engineering at McMaster University
| Lydell Wiebe | 2024- |
| Moncef Nehdi | 2022-2024 |
| Michael Tait | 2016-2021 |
| Brian Baetz | 2011-2016 |
| A. Ghani Razaqpour | 2006-2010 |
| Dieter Stolle | 1998-2006 |
| Brian Baetz | 1996-1998 |
| Ahmed Ghobarah | 1990-1995 |
| Alan A. Smith | 1986-1989 |
| Robert Drysdale | 1980-1985 |
| Dick W.K. Tso | 1978-1980 |
| Arthur C. Heidebrecht | 1974-1977 |
| Alan A. Smith | 1971-1974 |
| Arthur C. Heiderbrecht | 1968-1971 |
British Columbia Institute of Technology
Head of the Department of Civil Engineering at British Columbia Institute of Technology
| Sudip Talukdar | 2023- |
| Phyllis Chong | 2021-2023 |
| Jan Bielenberg | 2019-2021 |
| Paul Thurston | 2016-2019 |
| Jaquie Gaudet | 2013-2016 |
Royal Military College of Canada
Head of the Department of Civil Engineering at the Royal Military College of Canada
| Major Chelsey Litjens | 2026- |
| Ryley Beddoe | 2025-2025 |
| Maj. James Bayes | 2025-2025 |
| Michael Hulley |
Lakehead University
Head of the Department of Civil Engineering at Lakehead University
University of Victoria
Chair for the Department of Civil Engineering at the University of Victoria
| Thomas Froese | 2021-2025 |
| Chris Kennedy | 2016-2020 |
Toronto Metropolitan University
Chair of the Department of Civil at Toronto Metropolitan University
| Darko Joksimovic | 2024- |
| Arnold Yuan | 2023-2024 |
University of Ottawa
Chair of the Department of Civil Engineering at University of Ottawa
University of Waterloo
Chair for the Department of Civil and Environmental Engineering at the University of Waterloo
Memorial University
Head of the Department of Civil Engineering at Memorial University
| Ashutosh Sutra Dhar | 2025- |
| Bipul Hawlader | 2021-2025 |
| Bing Chen | 2019-2021 |
| Amgad Hussein | 2016-2019 |
| Amgad Hussein (Discipline Chair) | 2010-2016 |
University of Toronto
Chair for the Department of Civil and Mineral Engineering at the University of Toronto
| Marianne Hatzopoulou | 2023- |
Below is the historical record from the University of Toronto:
- John Galbraith, MA., LLD., In Charge of Civil Engineering, SPS, 1878-1901
- Louis Beaufort Stewart, In Charge of Civil Engineering (Surveying and Geodesy), 1901-1931
- Peter Gillespie, In Charge of Civil Engineering (Municipal & Structural), 1920-1929
- Clarence Richard Young, Head of Department of Civil Engineering (Municipal & Structural), 1929-1945
- William Manton Treadgold, Head of Department of Civil Engineering (Surveying & Geodesy), 1931-1953
- Thomas Richard Loudon, Head of Department of Civil Engineering (Municipal & Structural), 1945-1953
- Head of Department, 1953-1954.
- Carson Frederick Morrison, Head of Department of Civil Engineering, 1954-1968
- Mark William Huggins, Acting Head, Department of Civil Engineering, 1963-1964
- Theodore Cameron Kenney, Chairman of Department of Civil Engineering, 1968-1974
- Gerhard William Heinke, Chairman of Department of Civil Engineering, 1974-1984
- S.M. Uzumeri, Chairman of Department of Civil Engineering, 1984-1989
- R.M. Soberman, Chairman of Department of Civil Engineering, 1989-1995
- Barry J. Adams, Acting Chair, Department of Civil Engineering, 1994-1995
- Chair, Department of Civil Engineering 1995-2003
- Eric J. Miller, Acting Chair, Department of Civil Engineering, 1998-1999, 2003, 2007
- R. Paul Young, Chair, Department of Civil Engineering, 2004-2007
- Brenda Y. McCabe, Chair, Department of Civil Engineering, 2008-2013
- Brent Sleep, Chair, Department of Civil Engineering, 2013-2018
- Chair, Department of Civil & Mineral Engineering, 2018-2023
- Marianne Hatzopoulou, Chair, Department of Civil & Mineral Engineering, 2023-